<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: July&#8217;s No Driving Days</title>
	<atom:link href="http://www.nicostuff.com/2009/08/04/julys-no-driving-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicostuff.com/2009/08/04/julys-no-driving-days/</link>
	<description>Nicole's Home Tips, Jewelry and Daily Journal</description>
	<pubDate>Tue, 22 May 2012 01:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nicostuff</title>
		<link>http://www.nicostuff.com/2009/08/04/julys-no-driving-days/comment-page-1/#comment-11715</link>
		<dc:creator>nicostuff</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicostuff.com/?p=3804#comment-11715</guid>
		<description>Thanks Nana! I'm happy to have already reached my goal for the year. With school on the way the calendar is filling up with driving days...</description>
		<content:encoded><![CDATA[<p>Thanks Nana! I&#8217;m happy to have already reached my goal for the year. With school on the way the calendar is filling up with driving days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.nicostuff.com/2009/08/04/julys-no-driving-days/comment-page-1/#comment-11615</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicostuff.com/?p=3804#comment-11615</guid>
		<description>Congratulations!!!  So proud of you.  I can't believe you have already hit your yearly goal by the end of July.  I have been keeping track of my no drive days, too.  I had 4 for the month of July, bring my total so far for this year to 25.  Not too bad, but hope I can do better.  Keep it up, the environment loves you for it!  Love, Nana</description>
		<content:encoded><![CDATA[<p>Congratulations!!!  So proud of you.  I can&#8217;t believe you have already hit your yearly goal by the end of July.  I have been keeping track of my no drive days, too.  I had 4 for the month of July, bring my total so far for this year to 25.  Not too bad, but hope I can do better.  Keep it up, the environment loves you for it!  Love, Nana</p>
]]></content:encoded>
	</item>
</channel>
</rss>

